The lease Rates for MCPS Properties including Prescott School.
This document was included on the website along with other documents for the new steering committee for MCPS facilities.
Notice the LOW, LOW rates for our properties.
Remember that Missoula International School got a steal in 2004 and only paid 79cents/sq.ft. for the first three years ($20,000 per year) and then $30,000 for the next two years on the five year lease. A steal.
Then in the first extension the lease rate was $35,000, $40,000, and $45,000 for three years respectively. Another steal.
The in the second extension the lease rates are listed below - And another steal.
CURRENT MCPS BUILDING LEASES School | Total Sq. Ft. |
Acres |
Rent per Sq. Ft. |
Monthly Lease Amount |
Lease Term |
Termination Notice/Renewal |
Lessee |
|||||||||
Prescott | 25,100 | 2.3 | 1.24 | $3,333 | 8/1/2009 - 7/31/2012 | Either party may terminate with 90-day written notice. Lessee may terminate with 90-days written notice at conclusion of years 2, 3, and 4 of the term of lease. Rent to increase $5000 each ensuing year on Aug. 1st. | Missoula International Schools | |||||||||
2.19 | $4,583 | 8/1/2012 - 7/31/2013 | Board approved 7/12/2011 | |||||||||||||
2.29 | $4,792 | 8/1/2013 - 7/31/2014 | " | |||||||||||||
2.39 | $5,000 | 8/1/2014 - 7/31/2015 | " | |||||||||||||
CPIU with 3% Cap | 8/1/2015 - 7/31/2016 | " | ||||||||||||||
CPIU with 3% Cap | 8/1/2016 - 7/31/2017 | " | ||||||||||||||
Mt. Jumbo | 39,200* | 5.3 | 2.25 | $4,380 | 10/30/2005 - 10/30/2010 | Lessee may renew for additional five years subject to discretion of Board | Walla Walla University | |||||||||
2.29 | $4,748 | 10/30/2010 - 10/30/2015 | Board approved 6/8/2010 | |||||||||||||
CPIU with 3% Cap | Yearly increase | |||||||||||||||
* Walla Walla University leases approx. 23,000 sq. ft. (59%) of Mt. Jumbo, and the remainder is used by MCPS for storage | ||||||||||||||||
Whittier | $1/year | 8/1/2004 - 7/31/2014 | Either party may terminate with 90-day written notice. | Head Start | ||||||||||||
Duncan Drive | 1.32 | $10 every 10 years | 7/1/2000 - 6/30/2010 | Either party may terminate with 90-day written notice. Lessor must notify in writing 90-days prior to June 30. | City of Missoula | |||||||||||
Lowell Site | 4.3 | $1/year | 9/1/1998 - 8/31/2008 | Lessor may terminate with 30-day written notice. | Missoula City Parks and Recreation | |||||||||||
Westside Park - Ground Lease | $1/year | 9/1/2004 - 8/31/2044 | City requested amendement for 40 year extension due to addition of splash deck. Board approved 11/11/2003 | |||||||||||||
Lowell Site | Lessee may renew for additional ten years subject to discretion of Board. | Partnership Health Center | ||||||||||||||
Ground Lease | 10,730 | $1/year | 12/3/2012 - 12/3/2032 | Board approved 12/3/2012 |
No comments:
Post a Comment